MEA State Calendar Raffle Winners 2010
January 2010
| Day | Calendar | Last Name | First Name | City | State | Lodge | Prize |
| 1 | 1379 | Bryant | Karen | Jay | ME | 2430 | $100 |
| 2 | 1855 | Littlefield | Irene | Cumberland | ME | 371 | $50 |
| 3 | 1861 | Breton | Frank | Lewiston | ME | 371 | $50 |
| 4 | 1001 | Bourgoime | Tony | Wilton | NH | 1470 | $25 |
| 5 | 421 | Nyman | James | Millinocket | ME | 1521 | $25 |
| 6 | 1878 | Farrington | Herman | Auburn | ME | 371 | $25 |
| 7 | 1002 | Cote | David | Kennebunk | ME | 1470 | $25 |
| 8 | 1706 | Grindle | Bruce | Ellsworth | ME | 2743 | $25 |
| 9 | 1701 | Grosskurth | Mr. & Mrs. J | Surry | ME | 2743 | $50 |
| 10 | 1971 | Wilson | Gerry & Melaine | Houlton | ME | 835 | $50 |
| 11 | 43 | Flaherty | Melva | Portland | ME | 188 | $25 |
| 12 | 775 | O'Brion | Steve | Rockport | ME | 1008 | $25 |
| 13 | 1708 | Reynolds | Harold | Orland | ME | 2743 | $25 |
| 14 | 1824 | Rogers | Richard | Ogunquit | ME | 2788 | $25 |
| 15 | 1567 | Lapointe | Susan | Newport | ME | 2713 | $25 |
| 16 | 1390 | Bryant | Peter | New Sharon | ME | 2430 | $50 |
| 17 | 1238 | Williams | Ann | Castle Hill | ME | 1954 | $50 |
| 18 | 97 | Cullen | Karen | Bangor | ME | 244 | $100 |
| 19 | 190 | Miles | Myra | Auburn | ME | 371 | $25 |
| 20 | 1196 | Patenaude | Mike | Presque Isle | ME | 1954 | $25 |
| 21 | 205 | Pinette | Claire | Lewiston | ME | 371 | $25 |
| 22 | 1521 | Morse | Arthur | Embden | ME | 2531 | $25 |
| 23 | 1230 | Bonin | Charles | Presque Isle | ME | 1954 | $50 |
| 24 | 993 | Normandeau | Ryan & Emily | Lebanon | ME | 1470 | $50 |
| 25 | 1722 | Samuelson | Harland | Bangor | ME | 244 | $25 |
| 26 | 1970 | Ruimerman | Andrea | Middletown | CT | 835 | $25 |
| 27 | 326 | Levasseur | Don | Houlton | ME | 835 | $25 |
| 28 | 992 | Normandeau | Rachel | Springvale | ME | 1470 | $25 |
| 29 | 1701 | Grosskurth | Mr. & Mrs. J | Surry | ME | 2743 | $25 |
| 30 | 498 | Marquis | Rosemarie | Waterville | ME | 905 | $50 |
| 31 | 1921 | Richardson | Corey | Turner | ME | 371 | $50 |
February 2010
Date Calendar First Name Last Name Town Prize Lodge
|
Feb 1
# 804 |
John |
Woods |
Old Town |
$25.00 |
1287 |
|
2 # 328 |
Nancy |
Jordon |
Ellsworth |
$25.00 |
2743 |
|
3 # 1437 |
Louanne |
Barnes |
Skowhegan |
$25.00 |
2531 |
|
4 # 966 |
Ryan |
Lavertue |
Sanford |
$25.00 |
1470 |
|
5 # 1967 |
Amy |
Corey |
Monticello |
$25.00 |
835 |
|
6 # 1043 |
Terrace |
DuPont |
Millinocket |
$50 |
1521 |
|
7 # 1085 |
Patrick |
O'Kane |
Manchester NH |
$50.00 |
1521 |
|
8 # 1225 |
Jim |
Stepp |
Presque Isle |
$25.00 |
1954 |
|
9 # 1290 |
Rod |
Bauer |
Burnswick |
$25.00 |
2043 |
|
10 # 143 |
Larry |
Young |
Bangor |
$25.00 |
244 |
|
11 # 1758 |
Rebecca |
Willette |
N Berwick |
$25.00 |
2788 |
|
12 # 716 |
Samantha |
Geroux |
Nobleboro |
$25.00 |
1008 |
|
13 # 1210 |
Bill |
Ireland |
Presque Isle |
$50.00 |
1954 |
|
14 # 1008 |
Jamie |
Riley |
Milton NH |
$50.00 |
1470 |
|
15 # 411 |
Mark & Stephanie |
Turner |
Winterport |
$100.00 |
1521 |
|
16 # 170 |
Nancy |
Goodwin |
Eddington |
$25.00 |
244 |
|
17 # 1369 |
Emily |
Blaire |
Oakland |
$25.00 |
2430 |
|
18 # 967 |
Steven |
Loignon |
Shapleigh |
$25.00 |
1470 |
|
19 # 465 |
Kristin |
MacDonald/ York |
Old Town |
$25.00 |
905 |
|
20 # 202 |
Maureen |
Aube |
Auburn |
$50.00 |
371 |
|
21 # 311 |
Dave & Carmen |
Wilde |
Davenport FL |
$50.00 |
835 |
|
22 # 1383 |
Erin |
Perry |
Livermore |
$25.00 |
2430 |
|
23 # 1367 |
Frances |
Gordon |
Fayette |
$25.00 |
2430 |
|
24 # 448 |
Jeannette |
Richard |
Sabattus |
$25.00 |
862 |
|
25 # 1857 |
Cotette |
Cyr |
Lewiston |
$25.00 |
371 |
|
26 # 992 |
Rachel |
Normandeau |
Springvale |
$25.00 |
1470 |
|
27 # 135 |
Calvin |
Trip |
Brewer |
$50.00 |
2743 |
|
28 # 1939 |
Sonia |
Woodrum |
Sabattus |
$50.00 |
371 |
March 2010 Winners
| DAY | PRIZE | CALENDAR | NAME | TOWN | STATE | LODGE |
| 1 | 25 | 841 | KAY SOUZA | WILIMINGTON | MA | 371 |
| 2 | 25 | 179 | KYLE EMMONS | LITCHFIELD | ME | 371 |
| 3 | 25 | 676 | BILL PARKERTON | N. HAVEN | ME | 1008 |
| 4 | 25 | 183 | JUDY JELLISON | AUBURN | ME | 371 |
| 5 | 25 | 164 | GARY McCARTY | OLD TOWN | ME | 244 |
| 6 | 50 | 1448 | BRITTANY SINCYR | SKOWHEGAN | ME | 2531 |
| 7 | 50 | 741 | AUBREY WALTZ | NOBLEBORO | ME | 1008 |
| 8 | 25 | 1178 | MOE COLLINS | PRESQUE ISLE | ME | 1954 |
| 9 | 25 | 799 | SYLVIA PEARSON | MILFORD | ME | 1287 |
| 25 | 25 | 1524 | ROY BOLTON III | MADISON | ME | 2531 |
| 11 | 25 | 1269 | SAM AGNELLO | BRUNSWICK | ME | 2043 |
| 12 | 25 | 142 | RACHEL NICHOLS | ELLSWORTH | ME | 2743 |
| 13 | 50 | 1099 | MANDY WORRELL | FORT KENT | ME | 1521 |
| 14 | 50 | 1353 | STAN McKENZIE | OXFORD | FL | 244 |
| 15 | 25 | 624 | PRESCOTT McCURDY | HARPSWELL | ME | 964 |
| 16 | 25 | 1502 | BARBARA PROVOST | SKOWHEGAN | ME | 2531 |
| 17 | 25 | 1703 | JEFF WIESNER | OTIS | ME | 2743 |
| 18 | 25 | 1223 | BARBARA DANIELS | PRESQUE ISLE | ME | 1954 |
| 19 | 25 | 1781 | AIDEN PEASLEY | WELLS | ME | 2788 |
| 20 | 50 | 1526 | RICHARD PEPPARD | PITTESFIELD | ME | 2713 |
| 21 | 50 | 1793 | DONNA HURLEY | OGUNQUIT | ME | 2788 |
| 22 | 25 | 89 | ANN HICKS | WORCHESTER | MA | 244 |
| 23 | 25 | 1399 | ANDREW HORTON | S PORTLAND | ME | 2430 |
| 24 | 25 | 760 | HORACE R GROVER JR | ROCKLAND | ME | 1008 |
| 25 | 25 | 1053 | ROBERT SAWYER | ASHLAND | ME | 1521 |
| 26 | 25 | 1444 | DIANNE DeMERCHANT | SKOWHEGAN | ME | 2531 |
| 27 | 50 | 1896 | KATHLEEN COTTERLY | POLAND SPRINGS | ME | 371 |
| 28 | 50 | 536 | JESSIE SULFIN | SEBASCO ESTATES | ME | 934 |
| 29 | 25 | 915 | BRANDY KING | SANFORD | ME | 1470 |
| 30 | 25 | 631 | LORI HOWLETT | AUGUSTA | ME | 964 |
| 31 | 25 | 233 | ROSE HILL | TOPSHAM | ME | 371 |
April 2010
|
DAY |
PRIZE |
NUMBER |
NAME |
TOWN |
STATE |
LODGE |
|
1 |
25 |
1374 |
Daniel Brooker |
Jay |
ME |
2430 |
|
2 |
25 |
1021 |
Frankie Oulton |
Cumberland |
ME |
1470 |
|
3 |
50 |
525 |
Randy Gerry |
Winslow |
ME |
905 |
|
4 |
50 |
1684 |
Willis White Jr |
Ellsworth |
ME |
2743 |
|
5 |
25 |
1833 |
Joan Beaudoin |
Lewiston |
ME |
371 |
|
6 |
25 |
1545 |
Erma Knowles |
Newport |
ME |
2713 |
|
7 |
25 |
623 |
Heidi West |
Harpswell |
ME |
964 |
|
8 |
25 |
639 |
Susan Prew |
Gardiner |
ME |
964 |
|
9 |
25 |
1783 |
Pat Arnaudin |
Ogunquit |
ME |
2788 |
|
10 |
50 |
1143 |
Richard E Whittemore |
Old Orchard Beach |
ME |
1597 |
|
11 |
50 |
466 |
Ryan MacDonald |
Waterville |
ME |
905 |
|
12 |
25 |
742 |
Donald Webber |
Rockland |
ME |
1008 |
|
13 |
25 |
1243 |
Amie LeClair |
Winslow |
ME |
1954 |
|
14 |
25 |
1115 |
Maxine Raynor |
Old Orchard Beach |
ME |
1597 |
|
15 |
25 |
785 |
Alan Greenleaf |
Old Town |
ME |
1287 |
|
16 |
25 |
1445 |
Billy Demo |
Skowhegan |
ME |
2531 |
|
17 |
50 |
921 |
Steve Martel |
Sanford |
ME |
1470 |
|
18 |
50 |
1411 |
Jim McLean |
Solon |
ME |
2430 |
|
19 |
100 |
95 |
Steve Winkler |
Bangor |
ME |
244 |
|
20 |
25 |
798 |
Eugene Spencer |
Old Town |
ME |
1287 |
|
21 |
25 |
104 |
Melissa Elliott |
Hampden |
ME |
244 |
|
22 |
25 |
730 |
Gregory Hills |
Waldoboro |
ME |
1008 |
|
23 |
25 |
1719 |
John Flagg |
Bucksport |
ME |
2743 |
|
24 |
50 |
1794 |
Barbara Gavel |
York |
ME |
2788 |
|
25 |
50 |
202 |
Maureen Aube |
Auburn |
ME |
371 |
|
26 |
25 |
761 |
Sam Smith |
Rockland |
ME |
1008 |
|
27 |
25 |
1063 |
Jason Berube |
Millinocket |
ME |
1521 |
|
28 |
25 |
229 |
Estelle Mooney |
New Gloucester |
ME |
371 |
|
29 |
25 |
296 |
Craig Lackey |
Houlton |
ME |
835 |
|
30 |
25 |
223 |
Gary Mulherin Sr |
Litchfield |
ME |
371 |
May 2010 Calendar Winners
| DAY | PRIZE | # | NAME | TOWN | STATE | LODGE |
| 1 | $50 | 744 | Harold Widdecombe | Rockland | Me | 1008 |
| 2 | $50 | 745 | Bill Willis | Rockland | Me | 1008 |
| 3 | $25 | 1022 | Cheryl Pritchard | Windham | Me | 1470 |
| 4 | $25 | 1971 | Gerry & Melaine Wilson | Houlton | Me | 835 |
| 5 | $25 | 1851 | Jackie Morin | Lewiston | Me | 371 |
| 6 | $25 | 1754 | Rebecca Willette | N Berwick | Me | 2788 |
| 7 | $25 | 1499 | Brian Mitchell | Skowhegan | Me | 2531 |
| 8 | $50 | 1531 | Jack McCollor | Skowhegan | Me | 2531 |
| 9 | $50 | 690 | Anne Marie McNalley | Rockland | Me | 1008 |
| 10 | $25 | 1706 | Bruce Grindle | Ellsworth | Me | 2743 |
| 11 | $25 | 1915 | Steve Nicholson | Millinocket | Me | 1521 |
| 12 | $25 | 586 | Al Fortier | Bath | Me | 934 |
| 13 | $25 | 1224 | Gary Soucie | Presque Isle | Me | 1954 |
| 14 | $25 | 1506 | Ronda Lange | St Albans | Me | 2531 |
| 15 | $50 | 1027 | Fred Osgood | Millinocket | Me | 1521 |
| 16 | $50 | 1055 | Jill Somers | Millinocket | Me | 1521 |
| 17 | $25 | 348 | Stephen Michaud | Damariscotta | Me | 1008 |
| 18 | $25 | 204 | Carmen Aube | Lakeland | FL | 371 |
| 19 | $25 | 1357 | Emily Poulin | Litchfield | Me | 244 |
| 20 | $25 | 1206 | Samuel & Christina Walker | Caribou | Me | 1954 |
| 21 | $25 | 1842 | Mignonne Dominque | Lewiston | Me | 371 |
| 22 | $50 | 73 | Peter Anania | Portland | Me | 188 |
| 23 | $50 | 776 | Clarance Bryant | Old Town | Me | 1287 |
| 24 | $25 | 595 | Bert Vaillancourt | Bath | Me | 934 |
| 25 | $25 | 1906 | James Daley | Millinocket | Me | 1521 |
| 26 | $25 | 391 | Makarla Conley | Runford | Me | 862 |
| 27 | $25 | 1450 | Carline Clarke | Concord | NH | 2531 |
| 28 | $25 | 1749 | Victoria Jackson | Hancock | Me | 2743 |
| 29 | $50 | 1480 | Michelle Stewart | Skowhegan | Me | 2531 |
| 30 | $50 | 1432 | Susan Horsman | Skowhegan | Me | 2531 |
| 31 | $100 | 1453 | Larry Newton | FT Inn | SC | 2531 |
June 2010
| Day | Prize | Number | Name | Town | State | Lodge |
| 1 | $25 | 844 | Ann Ammerman | Old Town | ME | 1287 |
| 2 | $25 | 1896 | Kathleen Cotterly | Poland Springs | ME | 371 |
| 3 | $25 | 480 | Ken Eaton | Waterville | ME | 905 |
| 4 | $25 | 995 | Ashlynn Normandeau | Lebanon | ME | 1470 |
| 5 | $50 | 322 | Mariah Lowe | Houlton | ME | 835 |
| 6 | $50 | 131 | Butch Nichols | Ellsworth | ME | 2743 |
| 7 | $25 | 1848 | Deanna Pleau | Auburn | ME | 371 |
| 8 | $25 | 1029 | Nancy Campbell | Millinocket | ME | 1521 |
| 9 | $25 | 1081 | Peter Walls | Millinocket | ME | 1521 |
| 10 | $25 | 1585 | Mike McGowan | Pittsfield | ME | 2713 |
| 11 | $25 | 1845 | Grace Wright | Lewiston | ME | 371 |
| 12 | $50 | 568 | Brian Beckman | Bath | ME | 934 |
| 13 | $50 | 773 | John T Schupp | Rockland | ME | 1008 |
| 14 | $100 | 453 | HughBerglund | Benton | ME | 905 |
| 15 | $25 | 1264 | Judith A Gorby | Brunswick | ME | 2043 |
| 16 | $25 | 46 | Kelly Gilks | Old Town | ME | 244 |
| 17 | $25 | 1289 | Mamie Fortin | Bath | ME | 2043 |
| 18 | $25 | 1132 | Carol Kronopolus | Sterling | MA | 1597 |
| 19 | $50 | 1245 | Andrea MeEntee | San Deigo | CA | 1954 |
| 20 | $50 | 1164 | Gerry Inkel | Plantsville | CT | 1954 |
| 21 | $25 | 1468 | Jennifer Ames | Skowhegan | ME | 2531 |
| 22 | $25 | 188 | Irene Parent | Lewiston | ME | 371 |
| 23 | $25 | 1782 | Allvia Peasley | Wells | ME | 2788 |
| 24 | $25 | 1708 | Harold Peynolds | Orland | ME | 2743 |
| 25 | $25 | 581 | Tim A Daigle | Bath | ME | 934 |
| 26 | $50 | 66 | Elaine Edwards | Portland | ME | 188 |
| 27 | $50 | 1381 | Shirley A Leavitt | OakRidge | NJ | 2043 |
| 28 | $25 | 320 | Gordon Anderson | New Limerick | ME | 835 |
| 29 | $25 | 1088 | Peter J Michaud | Millinocket | ME | 1521 |
| 30 | $25 | 1271 | Kevin Leeman | Brunswick | ME | 2043 |
July 2010
| DAY | PRIZE | NUMBER | NAME | TOWN | STATE | LODGE |
| 1 | 25 | 451 | Alfred Roy | E Vasiboro | ME | 905 |
| 2 | 25 | 1068 | Nathan Bears | Millinocket | ME | 1521 |
| 3 | 50 | 703 | Elks National Home | Bedford | VA | 1008 |
| 4 | 100 | 43 | Melva Flaherty | Portland | ME | 188 |
| 5 | 25 | 240 | Nancy Burgess | Leeds | ME | 371 |
| 6 | 25 | 178 | Katie Emmons | Litchfield | ME | 371 |
| 7 | 25 | 978 | Cheryl Gaimon | Limerick | ME | 1470 |
| 8 | 25 | 1729 | Michael Welch & Nancy | Dudley | MA | 244 |
| 9 | 25 | 1693 | Kim Rice | Milbridge | ME | 2743 |
| 10 | 50 | 1886 | Joline C. Loesberg | Sabattus | ME | 371 |
| 11 | 50 | 392 | Danielle McLaughlin | Rumford | ME | 862 |
| 12 | 25 | 1563 | Jeff Bickford | Newport | ME | 2713 |
| 13 | 25 | 1382 | Vern Hall | Jay | ME | 2430 |
| 14 | 25 | 458 | Sally A. Gordon | Benton | ME | 905 |
| 15 | 25 | 499 | Greg Brown | Waterville | ME | 905 |
| 16 | 25 | 753 | Edward Hasting | Thomaston | ME | 1008 |
| 17 | 50 | 1619 | Bret Chase | Wells | ME | 2738 |
| 18 | 50 | 1870 | Claudette Stewart | Lewiston | ME | 371 |
| 19 | 25 | 59 | Robert Allen | S Portland | ME | 188 |
| 20 | 25 | 1191 | Frank Boone | Presque Isle | ME | 1954 |
| 21 | 25 | 1512 | Rudy A Charrier | Norridgewock | ME | 2531 |
| 22 | 25 | 262 | Jodi Peabody | Hodgdon | ME | 835 |
| 23 | 25 | 927 | Steve & Margret Caron | Sanford | ME | 1470 |
| 24 | 50 | 2 | Ernest Phillips | Glenburn | ME | 188 |
| 25 | 50 | 1379 | Karen Bryant | Jay | ME | 2430 |
| 26 | 25 | 228 | Marie-Ange Kennedy | Lewiston | ME | 371 |
| 27 | 25 | 1224 | Gary Soucie | Presque Isle | ME | 1954 |
| 28 | 25 | 352 | Andrew Hinkley | Wilton | ME | 862 |
| 29 | 25 | 1957 | Chelsey Pettit | Houlton | ME | 835 |
| 30 | 25 | 531 | Missy Gillian | Topsham | ME | 934 |
| 31 | 50 | 1543 | Sharin R Knowles | Palmyra | ME | 2713 |