MEA State Calendar Raffle Winners 2009

January 2009

Day Calendar Last Name First Name City Prize
1 1150 Russell Tammy Millinocket $100.00
2 1349 Soucier Wendell Presque Isle $25.00
3 1684 Collier Cord Belgrade $50.00
4 544 Welch Sandee Rumford $50.00
5 73 Robinson Paul Windham $25.00
6 1963 Nadeau Linda Shapleigh $25.00
7 1557 Henry Dave Jay $25.00
8 1010 Lapierre Sr. Rick Sanford $25.00
9 846 Gamage Bruce Rockport $25.00
10 753 Cooper Gary Chelsea $50.00
11 1530 Larrivee Marcel Auburn $50.00
12 1882 Simoneau Paul Gilford $25.00
13 584 King John Vassalboro $25.00
14 1866 Putnam Dana North Berwick $25.00
15 1248 Laverriere Louise Biddeford $25.00
16 1362 Janec Sandy Presque Isle $25.00
17 469 Hopkins Donald Rumford $50.00
18 1897 Dade Jenna York $50.00
19 155 Ferris Norman Holden $100.00
20 898 Post Ralph Rockland $25.00
21 1543 Small Harold Phillips $25.00
22 382 Putnam Carol North Berwick $25.00
23 251 Aube Richard Lakeland $25.00
24 16 Past State Presidents Association MEA $50.00
25 835 Anderson Lois Warren $50.00
26 900 Widdecombe Harold Rockland $25.00
27 1332 Davis Alice Presque Isle $25.00
28 257 Breton Andrew Sabattus $25.00
29 1916 Brown Virgil Decator $25.00
30 1904 Kittredge Robert Sidney $25.00
31 830 Batz Larry St. George $50.00

FEBRUARY 2009

Day

Calendar

Last Name

First Name

City

State

Prize

1 1018 Adams Anita Eliot ME $50.00
2 1931 Dart Forrest & Beverly Acton ME $25.00
3 961 Rush Rodney Farmingdale ME $25.00
4 1736 Ingraham Al & Stephanie South Portland ME $25.00
5 398 Carr Jennifer Houlton ME $25.00
6 1233 Cantara Jen Saco ME $25.00
7 1533 Oliver Robert Farmington ME $50.00
8 768 Drisko Myra Chelsea ME $50.00
9 1682 Richards Wayne Palmyra ME $25.00
10 770 St. Pierre Robert Augusta ME $25.00
11 1901 Pitts Kurt Rumford ME $25.00
12 1217 Chretien Joseph Old Orchard ME $25.00
13 147 McInnis Jimmy Bangor ME $25.00
14 1615 York Dick Madison ME $50.00
15 119 Pomeroy Edward Bangor ME $50.00
16 423 Lowe Mariah Houlton ME $100.00
17 33 Johnson Wanda Melrose MA $25.00
18 443 Cleary Kasey Houlton ME $25.00
19 327 Taylor Mark Bangor ME $25.00
20 327 Taylor Mark Bangor ME $25.00
21 831 Lewis Craig Warren ME $50.00
22 275 Cunliffe Corey Minot ME $50.00
23 560 Evers Star Fairfield ME $25.00
24 1998 Souza Leslie Wilmington MA $25.00
25 914 Lefebvre Charles Boynton Beach FL $25.00
26 1482 Diaz Jon Jay ME $25.00
27 1560 McDonald Wanda Jay ME $25.00
28 158 Bernier Susan Carmel ME $50.00

 

March 2009

Day

Calendar Last Name First Name City Lodge Prize

1

1342 Lewin  Sally Presque Isle 1954 $50.00

2

1922 MacDonald James Lewiston 371 $25.00

3

1758 Graves John Wells 2738 $25.00

4

761 Cooper Stephen Chelsea 964 $25.00

5

1712 Havey Elaine Pittsfield 2713 $25.00

6

1264 Kronopolous Carol Sterling 1597 $25.00

7

1072 Baker Megan Sanford 1470 $50.00

8

685 Hauck Esther Woolwich 934 $50.00

9

1065 Brunelle Bruce Sanford 1470 $25.00

10

484 Mclaughlin Danielle Rumford 862 $25.00

11

1240 Chase Sally Scarborough 1597 $25.00

12

1666 Alley Bobbi Skowhegan 2531 $25.00

13

1153 Rich Robert Auburn 371 $25.00

14

842 Catell Mark Camden 1008 $50.00

15

183 Hughes Stephen Bangor 244 $50.00

16

423 Lowe Mariah Houlton 835 $25.00

17

1616 Burum Barbara Skowhegan 2531 $25.00

18

311 Farrington Katie Wales 371 $25.00

19

1517 Jamison Pam Livermore 2430 $25.00

20

325 Poulin Donald Greene 371 $25.00

21

954 Thayer Rosemary Hallowell 1293 $50.00

22

1721 Morrill James Skowhegan 2713 $50.00

23

851 Smith John Thomaston 1008 $25.00

24

610 Thompson Steve Oakland 905 $25.00

25

946 McCollor Bruce Skowhegan 2531 $25.00

26

693 Ring David West Bath 934 $25.00

27

785 Kastberg Kathy Wells 2788 $25.00

28

1354 Haggerty Scott Easton 1954 $50.00

29

1546 Lake Vincent Farmington 2430 $50.00

30

1341 Lewin  Curtis Presque Isle 1954 $25.00

31

857 Hall Jake Gorham 1008 $25.00

APRIL 2009

Day Calendar Last Name First Name City State Lodge Prize
1 837 Swanson Anita Thomaston ME 1008 $25.00
2 1020 Cousens Tom Springvale ME 1470 $25.00
3 121 Campbell Eddie Brewer ME 244 $25.00
4 1574 Blair Jon Corinna ME 2430 $50.00
5 1667 Bolton Beth Madison ME 2531 $50.00
6 24 Miller Jim Yarmouth ME 188 $25.00
7 365 Fitzpatrick Patricia Hammond ME 835 $25.00
8 1354 Haggerty Scott Easton ME 1954 $25.00
9 1519 McAminch Kathryn Jay ME 2430 $25.00
10 298 Stone Doug Lewiston ME 371 $25.00
11 1060 Thibeault Rene Sanford ME 1470 $50.00
12 1207 Guay Dorothy Old Orchard ME 1597 $50.00
13 1671 Reid Julie Dixfield ME 2531 $25.00
14 140 Weber Judy Levant ME 244 $25.00
15 1350 LaFrance Norma Presque Isle ME 1954 $25.00
16 362 Sardina Joseph Bangor ME 835 $25.00
17 155 Ferris Norman Holden ME 244 $25.00
18 1791 Hubaul Bob Hancock ME 2743 $50.00
19 1260 Backman Ray Saco ME 1597 $50.00
20 833 Cullins Cindy Union ME 1008 $50.00
21 1053 Bergeron Dan Sanford ME 1470 $25.00
22 1756 Smith Janice Moody ME 2738 $25.00
23 469 Hopkins Donald Rumford ME 862 $25.00
24 1915 Shirley Suzanne Pell City AL 1609 $25.00
25 557 Berglund Hugh Benton ME 905 $50.00
26 777 Davidson Robert South Berwick ME 1470 $50.00
27 360 Edgar Justin & Jennifer Silver Spring MD 835 $25.00
28 1337 Harding Alan Presque Isle ME 1954 $25.00
29 445 Lowe Mary Houlton ME 835 $25.00
30 1387 Smith Dale Georgetown ME 2043 $25.00

May 2009

Day Calendar Last Name First Name

City

Lodge

Prize

1 1229 Hall Kylie Old Orchard 1597 $25.00
2 473 Arsenault Wayne Rumford 862 $50.00
3 900 Widdecombe Harold Rockland 1008 $50.00
4 753 Cooper Gary Chelsea 964 $25.00
5 1605 Doucette Elizabeth Madison 2531 $25.00
6 1922 MacDonald James Lewiston 371 $25.00
7 334 Ricker Frank Springvale 1470 $25.00
8 317 Hebert Mariette Lewiston 371 $25.00
9 395 Lorom Robert Winterport 835 $50.00
10 340 Elks National Home Bedford 1008 $50.00
11 1128 Plourde Harold Millinocket 1521 $25.00
12 1118 Grass Doris Medway 1521 $25.00
13 582 Roy Al East Vassalboro 905 $25.00
14 1929 Zuk Stephen Sanford 1470 $25.00
15 1401 Elliott Timothy Manchester 2043 $25.00
16 1018 Adams Anita Eliot 1470 $50.00
17 1716 Freeman Arthur Winslow 2713 $50.00
18 560 Evers Star Fairfield 905 $25.00
19 1847 Buteau Augustus Ellsworth 2743 $25.00
20 59 Gillespie Carole Westbrook 188 $25.00
21 261 Cunliffe II Dan Minot 371 $25.00
22 1508 Stevens Debra Farmington 2430 $25.00
23 1973 Gagnon Ray Lewiston 371 $50.00
24 375 McGillicuddy Micah Littleton 835 $50.00
25 1159 White James Vassalboro 1293 $100.00
26 1358 Knight Patty Presque Isle 1954 $25.00
27 34 Bolton Kris Melrose 188 $25.00
28 1699 York Judy Pittsfield 2713 $25.00
29 281 King Connie Auburn 371 $25.00
30 1102 Boutaugh Sally Millinocket 1521 $50.00
31 486 Willette Bud Jay 862 $50.00


JUNE 2009

Day Calendar Last First City State Lodge Prize
1 471 Louvat Kelly Mexico ME 862 $25.00
2 1661 Bourdeau Betsy Detroit ME 2531 $25.00
3 803 Michaud Steve Damariscotta ME 1008 $25.00
4 819 Moody Linwood Thomaston ME 1008 $25.00
5 579 Ferland James Sidney ME $25.00
6 483 Mclaughlin Samantha Rumford ME 862 $50.00
7 1033 Cameron Matt Lebanon ME 1470 $50.00
8 1976 Coyle Judy & Chris Springvale ME 1470 $25.00
9 1746 Klimko Tom Wells ME 2738 $25.00
10 859 Hall Erik Gorham ME 1008 $25.00
11 1390 Fortin Mamie Bath ME 2043 $25.00
12 584 King John Vassalboro ME 905 $25.00
13 64 Phillips James Orrington ME 188 $50.00
14 1768 Hubbard Lisa Wells ME 2738 $50.00
15 550 $100,000 Club MEA $25.00
16 1011 Rouillard Andre West Palm Beach FL 1470 $25.00
17 859 Hall Erik Gorham ME 1008 $25.00
18 1702 Brown Curtisa Pittsfield ME 2713 $25.00
19 332 Ricker Frances Springvale ME 1470 $25.00
20 1524 Wells Rick & Cheryl Farmington ME 2430 $50.00
21 1984 Normandeau Ashlynn Sanford ME 1470 $50.00
22 1121 Michaud George East Millinocket ME 1521 $25.00
23 1655 Merry Annette Skowhegan ME 2531 $25.00
24 1859 Branscombe Mark Rochester ME 2788 $25.00
25 316 Hird William Turner ME 371 $25.00
26 10 Leary Joan South Portland ME 188 $25.00
27 1527 Wright Larry Jay ME 2430 $50.00
28 1498 Breton Jeff Jay ME 2430 $50.00
29 1195 McNally Chris Rockland ME 1008 $25.00
30 773 Mills Karl Wells ME 1470 $25.00

 

Next drawing is scheduled to take place Mid-July 2009

If you would like to purchase a calendar, contact MEA 2nd Vice-President Wayne Cotterly at
meapr@fairpoint.net