MEA State Calendar Raffle Winners 2011

January 2011

Day First Name Last Name City State Lodge # Calendar  # Prize
1 Kenny Briggette Jr Dixfield Me 862 328 $ 100
2 Louise & Dick Feeley Kissimmee FL 244 145 $ 50
3 Steve Pepin Rochester NH 2788 1670 $ 25
4 Irvin Whtmore Ellsworth ME 2743 1565 $ 25
5 Bambi Hartt Skowhegan ME 2531 1424 $ 25
6 James McLean Solon ME 2430 1720 $ 25
7 Vada McCullough Owls Head ME 1008 1852 $ 25
8 Carrie Storti Houlton ME 835 1782 $ 50
9 Gary Cooper Chelsea ME 964 553 $ 50
10 Cheri Neumayer Presque Isle ME 1954 1156 $ 25
11 Celeno Ranger Turner ME 2430 1324 $ 25
12 Cody Cunliffe Minot ME 371 226 $ 25
13 Lenny Daigle Ellsworth ME 2743 1588 $ 25
14 Michelle McLaughlin Plantation FL 1597 1135 $ 25
15 Peter Pray Medway ME 1521 751 $ 50
16 Bill Willis Rockland ME 1008 667 $ 50
17 Nathan Edgar Silver Spring MD 835 308 $ 100
18 Michael Wentworth Rockland ME 1008 1836 $ 25
19 Cheryl Robinson Gouldsboro ME 2743 1616 $ 25
20 Dee Phillips Hermon ME 244 111 $ 25
21 Alonzo Wentworth Ellsworth ME 2743 1623 $ 25
22 Joshua Chase Cibolo Tx 2738 1517 $ 50
23 Laura Ramsdell Canaan ME 2531 1429 $ 50
24 Stephen Washington Waterville ME 905 1257 $ 25
25 Jana Libby Scarborough ME 188 6 $ 25
26 Ruth Matthews Cape Neddick ME 2788 1688 $ 25
27 Roland LaPierre Buxton ME 1470 895 $ 25
28 Joseph LeVasseur Lewiston ME 371 258 $ 25
29 Deborah Hall Arundel ME 1008 659 $ 50
30 Kristen Moulton Pittston ME 1008 1872 $ 50
31 Claire Pinette Lewiston ME 371 256 $ 25

February 2011

Prize Day Calendar  # First Name Last Name City State Lodge #
$25 1-Feb 690 Paul Barter Rockport ME 1008
$25 2-Feb 415 Richard Morneau Vassalboro ME 905
$25 3-Feb 1449 Angela Voisine Fairfield ME 2531
$25 4-Feb 1640 Brian Leowith Orland ME 2743
$50 5-Feb 1184 Rod Mahan Mars Hill ME 1954
$50 6-Feb 1761 David VanDine Medway ME 1521
$25 7-Feb 797 Ron Marshall Verzie ME 1287
$25 8-Feb 94 Mike & Karen Crowley Saco ME 244
$25 9-Feb 1423 Linda Burkhart Skowhegan Me 2531
$25 10-Feb 1882 Al  Buotte Gorham ME 1008
$25 11-Feb 1622 Robert Hubbert Sr. Hancock ME 2743
$50 12-Feb 1822 Zina Regan Brewer ME 244
$50 13-Feb 136 Dora Winslow Hermon ME 244
$25 14-Feb 1657 JoAnn Putnam Wells ME 2788
$25 15-Feb 681 Vada McCullough Owls Head ME 1008
$25 16-Feb 1187 Chris Clark Presque Isle ME 1954
$25 17-Feb 833 Edward King Glenburn ME 244
$25 18-Feb 1897 Kylie Hall Old Orchard Beach ME 1597
$50 19-Feb 1414 Linda Howard Solon ME 2531
$50 20-Feb 1510 Samantha Chase Wells ME 2738
$100 21-Feb 1364 Jody Strout Cornville ME 2531
$25 22-Feb 188 Felina Daniels Lisbon ME 371
$25 23-Feb 1875 Paul & Janet Hammond Edgecomb ME 1008
$25 24-Feb 1596 Susan Bernier Hancock ME 2743
$25 25-Feb 1888 Tamika  Levesque Saco ME 1597
$50 26-Feb 358 Gary Dolloff Rumford ME 862
$50 27-Feb 1807 ME Past Pres Assoc   Presque Isle ME 1008
$25 28-Feb 79 Dick Carver Brewer ME 244

March 2011

Prize Day Calendar  # First Name Last Name City State Lodge #
$25 1-Mar 536 Timothy Terrell Richmond ME 934
$25 2-Mar 476 Mike Smith Durham ME 934
$25 3-Mar 912 Matt Held Branford CT 1470
$25 4-Mar 1766 Walter Goodine Woodville ME 1521
$50 5-Mar 1233 William Elliott South Fort Myers FL 2043
$50 6-Mar 893 Joan LaPierre Buxton ME 1470
$25 7-Mar 1786 Kelly Ellis Houlton ME 835
$25 8-Mar 872 Bill Oliver S Thomaston ME 1008
$25 9-Mar 1163 Lola Willette Caribou ME 1954
$25 10-Mar 1832 Bill Bird Warren ME 1008
$25 11-Mar 501 Jack  Withers Bath ME 934
$50 12-Mar 669 Tom Mellor Rockland ME 1008
$50 13-Mar 1638 Polly McKenzie Oxford FL 2743
$25 14-Mar 306 Lori McGillicuddy Littleton ME 835
$25 15-Mar 322 Charlene Wolhaupter Houlton ME 835
$25 16-Mar 1123 Helen Wornham Lunenburg MA 1597
$25 17-Mar 1419 Alan Brooks Skowhegan ME 2531
$25 18-Mar 1422 Nicole Bambury Chicopee MA 2531
$50 19-Mar 324 Kent Wotton Littleton ME 835
$50 20-Mar 689 Arthur Fish Rockland Me 1008
$25 21-Mar 1869 Reginald House Walpole ME 1008
$25 22-Mar 1613 Deanna Preble Hancock ME 2743
$25 23-Mar 1252 Bob Pekins Farmingdale ME 964
$25 24-Mar 27 Mary Ann Violette Portland ME 188
$25 25-Mar 325 Sandra McGay Houlton ME 835
$50 26-Mar 1563 Rene Wiesner Otis ME 2743
$50 27-Mar 1875 Paul & Janet Hammond Edgecomb ME 1008
$25 28-Mar 1682 Jada Patch Milton NH 2788
$25 29-Mar 287 Barb Clukey Naples FL 835
$25 30-Mar 1145 Erica Benny N Waterboro ME 1597
$25 31-Mar 770 Gloria Messier Old Town ME 1287

April 2011

Amt Day Calendar  # Lodge # First Name Last Name City State
$25 1-Apr 805 1293 George Luckhurst Litchfield ME
$50 2-Apr 1832 1008 Bill Bird Warren ME
$50 3-Apr 1684 2788 Don Thompson No. Berwick ME
$25 4-Apr 1149 1597 Terri Hayes Biddeford ME
$25 5-Apr 857 1008 Charles Rowling Rockport ME
$25 6-Apr 1111 1597 Richard  Lord Old Orchard Beach ME
$25 7-Apr 1608 2743 Richard Farrar Old Town Me
$25 8-Apr 419 905 Thomas Corey Waterville ME
$50 9-Apr 1655 2788 Bruce Lamothe Ogunquit ME
$50 10-Apr 793 1287 Daniel Nadeau Milford ME
$25 11-Apr 16 188 Jason Cabana Portland ME
$25 12-Apr 1648 2743 Dan DiCesare Bar Harbor ME
$25 13-Apr 355 862 Richard Welch Rumford Me
$25 14-Apr 1710 2788 Anthony Murtaugh Cape Neddick ME
$25 15-Apr 1886 1597 Diana & Maurice Erickson Portland ME
$50 16-Apr 1150 1597 The Sicard Family Saco ME
$50 17-Apr 28 188 Adrienne Gay Westbrook ME
$25 18-Apr 77 244 Mike Butterfield Newburgh ME
$25 19-Apr 1406 2531 Arthur Demmons Skowhegan ME
$25 20-Apr 1832 1008 Bill Bird Warren ME
$25 21-Apr 102 244 Jim Thomhope Carmel ME
$25 22-Apr 1292 2430 Claris Ranger Wilton ME
$50 23-Apr 801 1293 Joan Page Whitefield ME
$50 24-Apr 667 1008 Bill Willis Rockland ME
$25 25-Apr 239 371 Steve Hussey Sabattus ME
$25 26-Apr 1588 2743 Lenny Daigle Ellsworth ME
$25 27-Apr 658 1008 Deborah Hall Arundel ME
$25 28-Apr 1086 1597 Dorothy Guay Old Orchard Beach ME
$25 29-Apr 1405 2531 Arthur Demmons Skowhegan ME
$50 30-Apr 758 1470 Sanford PER Association Sanford ME

May 2011

Day Amount Calendar  # First Name Last Name Lodge # City State
1-May 50.00 413 Paula Trask 905 Winslow Me
2-May 25.00 830 Claris Ranger 2430 Wilton ME
3-May 25.00 418 Adam Conary 905 Waterville ME
4-May 25.00 1756 Steve Washington 1521 Waterville ME
5-May 25.00 636 Richard P Lea 1008 Waldoboro ME
6-May 25.00 1783 Peter Ellis 835 Houlton ME
7-May 50.00 853 Robert Toof 1470 Boston MA
8-May 50.00 380 Gregory Richard 862 Dixfield ME
9-May 25.00 684 Mike  Mayo 1008 Thomaston ME
10-May 25.00 1099 James K Smith 1597 Zephyrhills FL
11-May 25.00 1364 Jody Strout 2531 Cornville ME
12-May 25.00 674 Joshua Stone 1008 Warren ME
13-May 25.00 641 Catharine French 1008 Pomeret Center CT
14-May 50.00 693 Robbie  Fish 1008 Waldoboro ME
15-May 50.00 291 Riley Pierce 835 Northfield ME
16-May 25.00 35 Chris Montgomery 188 Cumberland ME
17-May 25.00 997 Joe Lyons 1521 Millinocket ME
18-May 25.00 351 Sandee Welch 862 Rumford Me
19-May 25.00 158 Melissa Haskins 244 Levant ME
20-May 25.00 1432 David Labin 2531 Madison ME
21-May 50.00 678 Nola Stone 1008 Warren ME
22-May 50.00 799 Charlie Wain 1287 Kenduskeag ME
23-May 25.00 1427 Deborah  Clark 2531 Skowhegan ME
24-May 25.00 1704 Kathy Butler 2788 Cape Neddick ME
25-May 25.00 1518 April Chase 2738 Cibolo TX
26-May 25.00 1119 Anna Raphael 1597 N. Chelmsford MA
27-May 25.00 33 Kelly Wallace 188 Gorham ME
28-May 50.00 154 William Monti 244 Ellsworth ME
29-May 50.00 663 Gary Gamage 1008 Rockland ME
30-May 100.00 782 Corey Carr 1287 Milford Me
31-May 25.00 193 Diane Jackson 371 Oxford ME

 

June 2011

Day Calendar  # Name Lodge # Amount
1-Jun 250 Ron Clukey 371 $25
2-Jun 1335 Sandy Burke 2430 $25
3-Jun 643 Patty  Carriere 1008 $25
4-Jun 686 Jamey Lombardo 1008 $50
5-Jun 892 Pat Hall 1470 $50
6-Jun 315 Erika Lackey 835 $25
7-Jun 1514 Thomas Chase 2738 $25
8-Jun 680 Ian Anderson 1008 $25
9-Jun 1657 JoAnn Putnam 2788 $25
10-Jun 1800 Robert Lorom 835 $25
11-Jun 119 Diane Cyr 244 $50
12-Jun 1659 Carol Putnam 2788 $50
13-Jun 388 Rick  Cormier 862 $25
14-Jun 843 John Young 1008 $100
15-Jun 552 Gelson Miranda 964 $25
16-Jun 65 Laura Cust 188 $25
17-Jun 197 Becki Henry 371 $25
18-Jun 628 Nancy  Bourgea 1008 $50
19-Jun 1081 Anthony Quatrano 1597 $50
20-Jun 1367 Roger Stinson 2531 $25
21-Jun 1753 Peter Michaud 1521 $25
22-Jun 656 John  Smith 1008 $25
23-Jun 110 Kathi Cross 244 $25
24-Jun 306 Lori McGillicuddy 835 $25
25-Jun 1541 Tom Chase 2738 $50
26-Jun 99 Randal Adams 244 $50
27-Jun 1841 Steven Dennison 1008 $25
28-Jun 148 Bob Averill 244 $25
29-Jun 1553 Jan Winkle 2743 $25
30-Jun 1791 Anita Graham 835 $25

July 2011

Day Calendar  # Name Lodge # Amount
1-Jul 1686 Donna & Stan Clark 2788 $25
2-Jul 142 Paul Brown 244 $50
3-Jul 450 Erica Spaulding 905 $50
4-Jul 239 Steve Hussey 371 $100
5-Jul 1312 Harold Small 2430 $25
6-Jul 1374 Charly Spaulding 2531 $25
7-Jul 114 Mike Hopkins 244 $25
8-Jul 1935 Arey Bryant 2713 $25
9-Jul 392 Ami Jo Arsenault 862 $50
10-Jul 1372 Larry Corson 2531 $50
11-Jul 675 Kylea Stone 1008 $25
12-Jul 847 Robert McLain 1008 $25
13-Jul 1336 Louise Pond 2430 $25
14-Jul 277 Liz Bergan 835 $25
15-Jul 219 Violet Fairbanks 371 $25
16-Jul 162 Bob Gross 244 $50
17-Jul 1914 Charlie Finley 1008 $50
18-Jul 308 Nathan Edgar 835 $25
19-Jul 218 Janice Lord 371 $25
20-Jul 1141 Laurie  Rhoades 1597 $25
21-Jul 1292 Claris Ranger 2430 $25
22-Jul 291 Riley Pierce 835 $25
23-Jul 857 Charles Rowling 1008 $50
24-Jul 994 Michael Powers JR 835 $50
25-Jul 386 Jesse  Milledge 862 $25
26-Jul 68 Micheal Botting 188 $25
27-Jul 628 Nancy  Bourgea 1008 $25
28-Jul 700 Rockland Emblem Club 1008 $25
29-Jul 1432 David Labin 2531 $25
30-Jul 1380 Ashley Bolton 2531 $50
31-Jul 107 Scott Monroe 244 $50

August 2011

Day Calendar  # Name Lodge # Amount
1-Aug 406 Barbara  Smith 905 $25
2-Aug 380 Gregory Richard 862 $25
3-Aug 1900 Michael Lynch 1597 $25
4-Aug 1587 Skyy Williams 2743 $25
5-Aug 548 Marie Varian 934 $25
6-Aug 556 Kristen Cooper 964 $50
7-Aug 833 Edward King 244 $50
8-Aug 540 Frederick Mitchell 2043 $25
9-Aug 1628 Kim Rice 2743 $25
10-Aug 1366 Donald Thurlow 2531 $25
11-Aug 1641 Bruce Grindle 2743 $25
12-Aug 90 Don & Eleanor Buckley 244 $25
13-Aug 109 Cliff Duquette 244 $50
14-Aug 1401 Linda Laney 2531 $50
15-Aug 1170 Amy Wilson 1954 $25
16-Aug 664 Maria Bartlett 1008 $25
17-Aug 1104 Terri Doran 1597 $25
18-Aug 1246 Rod Bauer 2043 $25
19-Aug 1322 Alison Lanerdiere 2430 $25
20-Aug 1761 David VanDine 1521 $50
21-Aug 1579 Wendy Dubay 2743 $50
22-Aug 878 George Bridges 1008 $25
23-Aug 1855 Roger  Rowling Sr. 1008 $25
24-Aug 341 Jeff Purington 862 $25
25-Aug 643 Patty  Carriere 1008 $25
26-Aug 799 Charlie Wain 1287 $25
27-Aug 908 Ashlynn Normandeau 1470 $50
28-Aug 976 Debbie Stanley 1521 $50
29-Aug 1366 Donald Thurlow 2531 $25
30-Aug 243 Linda Caouette 371 $25
31-Aug 1379 Roy Bolton III 2531 $25

September 2011

Prize Day Calendar  # Name Lodge # City State
$25 1-Sep 180 Alberta Mello 371 Lewsiton ME
$25 2-Sep 168 Robert Whittier 244 Winterport ME
$50 3-Sep 1234 Edmund Duchesneau 2043 Brunswick ME
$50 4-Sep 35 Chris Montgomery 188 Cumberland ME
$100 5-Sep 1657 JoAnn Putnam 2788 Wells ME
$25 6-Sep 1453 Wayne Basford 2713 Detroit ME
$25 7-Sep 1126 Emily Cahon 1597 Saco ME
$25 8-Sep 834 Betty Ferland 1954 Millinocket ME
$25 9-Sep 41 Lorna Andreson 188 Portland ME
$50 10-Sep 123 Donnie Ouellette 244 Hampden ME
$50 11-Sep 1562 Randy Ellis 2743 Bangor ME
$25 12-Sep 1860 John  Rapose 1008 Owls Head ME
$25 13-Sep 324 Kent Wotton 835 Littleton ME
$25 14-Sep 324 Kent Wotton 835 Littleton ME
$25 15-Sep 1441 Roger LeBlond 2531 Madison ME
$25 16-Sep 540 Frederick Mitchell 2043 Bath ME
$50 17-Sep 1636 Polly McKenzie 2743 Oxford FL
$50 18-Sep 855 Peter & Christine Baker 1470 Sanford ME
$25 19-Sep 81 Robert Dion 244 Charleston ME
$25 20-Sep 1432 David Labin 2531 Madison ME
$25 21-Sep 909 Kaitlin Brunelle 1470 Sanford ME
$25 22-Sep 1248 ENF MEA (Portland) 188 Portland ME 
$25 23-Sep 976 Debbie Stanley 1521 Millinocket ME
$50 24-Sep 83 Ron Reynolds Jr 244 Hermon ME
$50 25-Sep 1505 Emma Chase 2738 Wells ME
$25 26-Sep 1286 Joshua Dunham Sr 2430 Farmington ME
$25 27-Sep 1505 Emma Chase 2738 Wells ME
$25 28-Sep 578 Susan Preu 964 Gardiner ME
$25 29-Sep 174 James Kearns Jr 244 Brewer ME
$25 30-Sep 1156 Cheri Neumayer 1954 Presque Isle ME

NOTE: Apparently, checks were sent out without a signature in September. If you have
received a check without a signature, please return it to:

Jeff Neal
MEA State Treasurer
286 Highland Ave
Millinocket, ME 04462

He will reimburse any postage for returning the check, and apologizes for the inconvenience.

October 2011

Prize Day Calendar  # Name Lodge # City State
$50 1-Oct 1899 Tim Crowley 1597 Saco ME
$50 2-Oct 1664 Angela Bennett 2788 Wells ME
$25 3-Oct 409 Barbara  Hanson 905 Blythewood SC
$25 4-Oct 1687 Leonard Thomas 2788 Newington NH
$25 5-Oct 1549 Al Ingraham 2738 S Portland ME
$25 6-Oct 595 Ed   Luszczki 964 Windsor ME
$25 7-Oct 399 Denise Murphy 862 Ft. Lauderdale FL
$50 8-Oct 299 Shelley Ledger 835 Houlton ME
$50 9-Oct 1681 Katherine  O'Maley 2788 Newburyport MA
$100 10-Oct 247 Emil Cloutier 371 Lewsiton ME
$25 11-Oct 84 Randy England 244 Orrington ME
$25 12-Oct 432 Kenneth Eaton 905 Waterville ME
$25 13-Oct 111 Dee Phillips 244 Hermon ME
$25 14-Oct 434 Barbara Gerry 905 Winslow ME
$50 15-Oct 1697 Rebecca Willette 2788 No. Berwick ME
$50 16-Oct 240 Winnifred Gray 371 Lewsiton ME
$25 17-Oct 694 Kirsti Fish 1008 Rockland ME
$25 18-Oct 1139 Norman Dupuis 1597 Arundel ME
$25 19-Oct 1366 Donald Thurlow 2531 Canaan ME
$25 20-Oct 4 Bruce Sanford 188 Scarborough ME
$25 21-Oct 156 Frances Trojano 244 Brewer ME
$50 22-Oct 1553 Jan Winkle 2743 Bangor ME
$50 23-Oct 1332 Kevin Madore 2430 Farmington ME
$25 24-Oct 1230 Karen Elliott 2043 West Bath ME
$25 25-Oct 766 Nancy Bradbury 1287 Bradley ME
$25 26-Oct 1896 Guy Langelier II 1597 Portland ME
$25 27-Oct 1081 Anthony Quatrano 1597 Lisbon Falls ME
$25 28-Oct 1951 David Vosburgh 1008 Rockland ME
$50 29-Oct 1922 Mark Fiske 1008 Tenants Harbor ME
$50 30-Oct 917 Jill Egan 1470 Shapleigh ME
$25 31-Oct 1501 Bret Chase 2738 Wells ME

November 2011

Day Prize Calendar  # Full Name Lodge #
1-Nov $25 751 Peter Pray 1521
2-Nov $25 990 Alfreda Powers 835
3-Nov $25 412 Ron Churchill 905
4-Nov $25 106 Stephen Smith 244
5-Nov $50 1791 Anita Graham 835
6-Nov $50 1505 Emma Chase 2738
7-Nov $25 1802 ME Past Pres Assoc  1008
8-Nov $25 668 Don Crudell 1008
9-Nov $25 40 Sandra Richard 188
10-Nov $25 1097 Paul Tuson 1597
11-Nov $100 7 Kathy Beaulieu 188
12-Nov $50 802 David  Berry 1293
13-Nov $50 688 Rockland Emblem Club 1008
14-Nov $25 912 Matt Held 1470
15-Nov $25 1410 Lisa Kirkwood 2531
16-Nov $25 1755 Emma McCue 1521
17-Nov $25 161 Barry Leland 244
18-Nov $25 1300 Gina Clark 2430
19-Nov $50 1312 Harold Small 2430
20-Nov $50 1594 Susan Bernier 2743
21-Nov $25 778 Randolph Seymour 1287
22-Nov $25 1625 Thomas Lutes Sr 2743
23-Nov $25 1871 Judie Boyd 1008
24-Nov $100 1424 Bambi Hartt 2531
25-Nov $25 659 Deborah Hall 1008
26-Nov $50 219 Violet Fairbanks 371
27-Nov $50 1521 Thomas Chase 2738
28-Nov $25 1455 Richard Peppard 2713
29-Nov $25 496 Pat Sharp 934
30-Nov $25 147 Ned Hodgins Sr 244


December 2011

Day Prize Calendar  # Full Name Lodge #
1-Dec $25 231 Corey Cunliffe 371
2-Dec $25 22 Rene Bernard 188
3-Dec $50 867 Melvin & Louise Christpher 1470
4-Dec $50 305 Micah McGillicuddy 835
5-Dec $25 129 Larry Dawson 244
6-Dec $25 1833 Guy Lacosta 1008
7-Dec $25 358 Gary Dolloff 862
8-Dec $25 1770 Ellen  Bruce 1521
9-Dec $25 1371 Roy Bolton II 2531
10-Dec $50 126 Harlan Samuelson 244
11-Dec $50 1652 Carol  Putnam 2788
12-Dec $25 1705 Candace Smith 2788
13-Dec $25 302 Michele McCordic 835
14-Dec $25 1455 Richard Peppard 2713
15-Dec $25 409 Barbara  Hanson 905
16-Dec $25 893 Joan LaPierre 1470
17-Dec $50 1321 Roberta  Ranger 2430
18-Dec $50 858 Brian Heal 1008
19-Dec $25 1425 Angela Sites 2531
20-Dec $25 492 Kathy Dunphy Coffin 934
21-Dec $500 707 Barbara Britt 1008
22-Dec $25 1342 Quinnale Kinsey 2430
23-Dec $25 1192 Mike LaFrance 1954
24-Dec $50 854 Ashley Baker 1470
25-Dec $100 401 Dave Fecteau 905
26-Dec $25 1381 Joan Corson 2531
27-Dec $25 1751 John Nicholson 1521
28-Dec $25 916 Jame Gagnon 1470
29-Dec $25 831 Roberta Ranger 2430
30-Dec $25 911 Anna Held 1470
31-Dec $50 149 James Howley 244