Charitable Report
Maine Elks Association for year ending: 03/31/2010

Workers Hours Miles Contributions
Category Participants Elks Helpers Total Elks Helpers Total Value* Elks Helpers Total Value** Cash Non-cash Grand Total
1001 Youth Programs - Youth Scholarship 753 130 15 145 1,905 57 1,962 $40,907.70 22,384 75 22,459 $12,352.45 $62,791.00 $480.00 $116,531.15
1002 Youth Programs - Student of Month/Year 5 12 0 12 9 0 9 $187.65 90 0 90 $49.50 $300.00 $50.00 $587.15
1003 Youth Programs - Scouting Programs 1,966 115 245 360 399 820 1,219 $25,416.15 1,564 980 2,544 $1,399.20 $2,369.00 $13,513.00 $42,697.35
1004 Youth Programs - Youth Activities 5,947 699 193 892 3,497 889 4,386 $91,448.10 5,326 1,447 6,773 $3,725.15 $23,133.00 $15,360.00 $133,666.25
1101 Athletic Programs - Youth Athletic Programs 1,740 297 20 317 1,525 630 2,155 $44,931.75 1,747 80 1,827 $1,004.85 $12,463.00 $2,850.00 $61,249.60
1102 Athletic Programs - Hoop Shoot 706 134 58 192 417 266 683 $14,240.55 1,367 1,050 2,417 $1,329.35 $2,387.00 $2,893.00 $20,849.90
1103 Athletic Programs - Soccer Shoot 336 77 32 109 401 476 877 $18,285.45 1,952 2,425 4,377 $2,407.35 $1,608.00 $879.00 $23,179.80
1201 Needy/Handicapped Progs. - Special School 592 24 18 42 125 82 207 $4,315.95 465 310 775 $426.25 $933.00 $870.00 $6,545.20
1202 Needy/Handicapped Progs. - Handicapped Programs 53 78 0 78 129 0 129 $2,689.65 275 0 275 $151.25 $840.00 $0.00 $3,680.90
1203 Needy/Handicapped Progs. - Special Equipment Used 3 4 1 5 5 1 6 $125.10 21 0 21 $11.55 $0.00 $475.00 $611.65
1204 Needy/Handicapped Progs. - State Major Project 6,061 1,416 108 1,524 4,788 1,270 6,058 $126,309.30 23,384 3,964 27,348 $15,041.40 $164,356.00 $8,090.00 $313,796.70
1205 Needy/Handicapped Progs. - Lodge Major Project 795 111 26 137 680 109 789 $16,450.65 899 120 1,019 $560.45 $10,671.00 $7,555.00 $35,237.10
1301 Patriotic Programs - Patriotic Programs 8,433 306 63 369 1,492 222 1,714 $35,736.90 2,945 436 3,381 $1,859.55 $3,132.00 $2,245.00 $42,973.45
1401 Veterans Service Progs. - Vets Service Events 20,125 1,655 183 1,838 6,236 1,013 7,249 $151,141.65 31,358 903 32,261 $17,743.55 $22,879.00 $7,731.00 $199,495.20
1402 Veterans Service Progs. - Adopt-a-Vet Progs. 64 52 0 52 115 0 115 $2,397.75 425 0 425 $233.75 $864.00 $50.00 $3,545.50
1403 Veterans' Programs - Athletic Events 13 4 9 13 70 175 245 $5,108.25 300 300 600 $330.00 $0.00 $1,300.00 $6,738.25
1501 Community Service Progs. - Comm. Service Donations 13,684 1,062 522 1,584 7,547 3,991 11,538 $240,567.30 22,652 4,515 27,167 $14,941.85 $81,817.00 $192,119.00 $529,445.15
1502 Community Service Progs. - Health Fair/Blood Banks 1,482 155 131 286 494 718 1,212 $25,270.20 1,033 1,505 2,538 $1,395.90 $580.00 $4,225.00 $31,471.10
1503 Community Service Progs. - Lodge Facilities Donated 11,099 662 305 967 2,727 3,846 6,573 $137,047.05 2,404 3,344 5,748 $3,161.40 $4,407.00 $60,945.00 $205,560.45
1504 Community Service Progs. - Senior Citizen Progs. 803 130 56 186 3,663 1,077 4,740 $98,829.00 3,153 980 4,133 $2,273.15 $2,091.00 $11,868.00 $115,061.15
1505 Community Service Progs. - Food Basket Programs 330 164 15 179 513 60 573 $11,947.05 1,252 30 1,282 $705.10 $6,858.00 $24,092.00 $43,602.15
1601 Community Recognition - Community Recognition 739 186 18 204 354 164 518 $10,800.30 796 108 904 $497.20 $2,858.00 $3,200.00 $17,355.50
1701 Elks Natl Foundation - ENF Donations 1,000 1,606 30 1,636 1,583 200 1,783 $37,175.55 3,324 227 3,551 $1,953.05 $53,555.00 $4,350.00 $97,033.60
1702 Elks National Foundation - Other ENF Donations 0 0 0 0 0 0 0 $0.00 0 0 0 $0.00 $32,586.00 $0.00 $32,586.00
1801 Drug Awareness Programs - Drug Awareness Programs 7,230 185 89 274 1,453 721 2,174 $45,327.90 3,671 717 4,388 $2,413.40 $3,235.00 $6,322.00 $57,298.30
1901 Auxiliary Organizations - Auxiliary Organizations 39 0 0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00 $0.00
9999 Categories Not Covered - Categories Not Covered 5,662 659 136 795 3,547 886 4,433 $92,428.05 5,595 4,205 9,800 $5,390.00 $21,448.00 $6,905.00 $126,171.05

* The Federal Government has determined that the cost of work done by charitable organizations like the Elks would average out to $20.85 per hour if performed by social care and government agencies.

** Mileage computed at $0.55 per mile.